WHO WE ARE
Our website address is www.findnicknames.com.
WHAT PERSONAL DATA WE COLLECT AND WHY WE COLLECT IT
Log Files
- Like many other Web sites, www.findnicknames.com makes use of log files. The information inside the log files includes internet protocol (IP) addresses, type of browser, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses and other such information are not linked to any information that is personally identifiable.
COMMENTS
- When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
- An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
CONTACT FORMS
- When visitors fill the contact form on the site, we collect the data shown in the contact form (Name, Email, Subject of Message and Message), and also the visitor’s IP address and browser user agent string to help spam detection. The submitted message is sent to our contact e-mail; no copy of this message is stored in our website’s database.
COOKIES
- If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
- If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
- When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
- If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
EMBEDDED CONTENT FROM OTHER WEBSITES
- Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
- These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
EZOIC SERVICE PRIVACY POLICY
findnicknames.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezutm_160420 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezutm_160420 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Inskin Media LTD | | |
Acxiom | | |
I.R.V. D.O.O. | | |
Ogury Ltd. | | |
RevX | | |
Stream Eye OOD | | |
travel audience GmbH | | |
Oracle Data Cloud - Moat | | |
Relevant Digital Oy | | |
Sonobi, Inc | | |
Beachfront Media LLC | | |
Ezoic Inc. | | |
cynapsis interactive GmbH | | |
Eyeota Pte Ltd | | |
MGID Inc. | | |
Audienzz AG | | |
eBay Inc | | |
Snapsort Inc., operating as Sortable | | |
Adtriba GmbH | | |
Natexo Spain | | |
: Tappx | | |
Liftoff Mobile, Inc. | | |
XChange by SFBX® | | |
Vidazoo Ltd | | |
Salestring ApS | | |
Lotame Solutions, inc | | |
Permodo GmbH | | |
DNA-I.COM | | |
Webgains GmbH | | |
Converto AG | | |
Baidu USA | | |
AudienceProject Measurement Amz | | |
Reset Digital Europe Ltd | | |
First-id | | |
MediaMath, Inc. | | |
Justtag Sp. z o.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Brand Advance Ltd | | |
Kairion GmbH | | |
LifeStreet Corporation | | |
Permutive Technologies, Inc. | | |
Targetspot Belgium SPRL | | |
Axel Springer Teaser Ad GmbH | | |
3Q nexx GmbH | | |
SmartFrame Technologies Ltd | | |
Teroa S.A. | | |
ADYOULIKE SA | | |
Seven Technologies S.L. | | |
Sovrn Holdings Inc | | |
netzeffekt GmbH | | |
Adpone SL | | |
Listonic Sp. z o.o. | | |
Cuebiq | | |
mediarithmics SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kayzen | | |
TargetVideo GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Arcspire Limited | | |
Verve Group Europe GmbH | | |
Anzu Virtual Reality LTD | | |
VUUKLE DMCC | | |
Confiant Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
PubMatic, Inc | | |
Zemanta Inc. | | |
NoBid, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Samoukale Enterprises Limited dba ADEX | | |
Smart Adserver | | |
SMADEX, S.L.U. | | |
Oracle Advertising | | |
IQM CORPORATION | | |
Magnite, Inc. | | |
Marfeel Solutions, SL | | |
GDMServices, Inc. d/b/a Bidmind | | |
Crimtan Holdings Limited | | |
Flexoffers.com, LLC | | |
Cluep LLC | | |
Mobkoi Ltd | | |
Bertelsmann Data Service GmbH | | |
Comscore B.V. | | |
Clipcentric, Inc. | | |
TrueData Solutions, Inc. | | |
AdView | | |
Telecoming S.A. | | |
Commanders Act | | |
Sub2 Technologies Ltd | | |
HyperTV Inc. | | |
TripleLift, Inc. | | |
Index Exchange, Inc. | | |
Madison Logic, Inc. | | |
LiveIntent Inc. | | |
Audiencerate LTD | | |
Viafoura Inc. | | |
remerge GmbH | | |
SelectMedia International LTD | | |
NEURAL.ONE | | |
Eulerian Technologies | | |
Good-Loop Ltd | | |
ADMAX | | |
Alkimi | | |
Hivestack Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
onlineumfragen.com GmbH | | |
umlaut communication gmbh | | |
Evolution Technologies Inc. | | |
Kueez Entertainment Ltd. | | |
Adsolutions BV | | |
BEINTOO SPA | | |
Content Ignite | | |
BSmartData GmbH | | |
Mediavine, Inc. | | |
Alphalyr SAS | | |
Triton Digital Canada Inc. | | |
Gamned | | |
EXOCLICK, S.L. | | |
PIXFUTURE MEDIA INC. | | |
Sharethrough, Inc | | |
Arrivalist Co. | | |
Brid Video DOO | | |
Videobyte Inc | | |
adnanny.com SLU | | |
Duplo Media AS | | |
AUDIOMOB LTD | | |
Global Media Group Services Limited | | |
Mediasmart Mobile S.L. | | |
Blis Global Limited | | |
retailAds GmbH & Co. KG | | |
adbalancer Werbeagentur GmbH | | |
Scattered sp. z o.o. | | |
Adhese | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Appush Technologies | | |
Tredia Solutions SL | | |
Unruly Group LLC | | |
Dynata LLC | | |
United Internet Media GmbH | | |
QuantumCast digital GmbH | | |
Doceree UK Limited | | |
CITISERVI EUROPE, S.L. | | |
Pinpoll GmbH | | |
Sonic Odeeo ltd | | |
SheMedia, LLC | | |
Adrino Mobile Sp. z o.o. | | |
Bidtellect, Inc | | |
VECTAURY | | |
42 Ads GmbH | | |
Ingenious Technologies AG | | |
Keymantics | | |
Score Media Group GmbH & Co. KG | | |
Verasity Limited | | |
SpotX, Inc | | |
The Kantar Group Limited | | |
Programatica de publicidad S.L. | | |
Extreme Reach, Inc | | |
Adventure Media | | |
GroupM UK Limited | | |
Rich Audience Technologies SL | | |
Attributy | | |
MOOT TECHNOLOGY LTD | | |
Bucksense Inc | | |
THE LINEA 1 MKT SL | | |
LiveRamp | | |
Delta Projects AB | | |
Adverty AB (publ) | | |
Traffective GmbH | | |
Nativery Srl | | |
Magnite CTV, Inc. | | |
Ziff Davis LLC | | |
AdSpirit GmbH | | |
A Million Ads | | |
Objective Partners BV | | |
Sportradar AG | | |
Convo Ink | | |
Quantcast | | |
Nano Interactive Group Ltd. | | |
Zoomd Ltd. | | |
Yieldmo, Inc. | | |
ArtChaos s.r.o. | | |
Semasio GmbH | | |
ADman Interactive SLU | | |
EASYmedia GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Skimbit Ltd | | |
AddApptr GmbH | | |
digidip GmbH | | |
adrule mobile GmbH | | |
McCann Discipline LTD | | |
SpringServe, LLC | | |
Jampp LTD | | |
Roku Advertising Services | | |
Playrcart Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adikteev | | |
BCOVERY SAS | | |
PIA Advertising GmbH | | |
AdInMo LTD | | |
DeepIntent, Inc. | | |
socoto gmbh & co. kg | | |
Netpoint Media GmbH | | |
Pulse Innovations Limited | | |
Zeit Agency ApS | | |
Tri-table Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Dentsu London Limited | | |
Blue Media Services LTDA | | |
The Reach Group GmbH | | |
Gamesight Inc | | |
Demandbase, Inc. | | |
MARKETPERF CORP | | |
LinkedIn Ireland Unlimited Company | | |
SoundCast | | |
OneTag Limited | | |
SPORTORITY UK LTD | | |
Skoiy | | |
BeOp | | |
INVIBES GROUP | | |
Publica LLC | | |
GADSME | | |
Tangoo S.R.L. | | |
glomex GmbH | | |
TOPBOX Inc. | | |
SunMedia | | |
EXADS | | |
Audiohook Corporation | | |
Smartology Limited | | |
Beaconspark Ltd | | |
adsquare GmbH | | |
NextRoll, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
zeotap GmbH | | |
InsurAds Technologies SA. | | |
RevJet | | |
Smaato, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Adtarget Teknoloji A.S. | | |
ARMIS SAS | | |
Innovid LLC | | |
Offerista Group GmbH | | |
WebMedia | | |
Adelaide Metrics Inc | | |
Sift Media, Inc | | |
Nielsen Media Research Ltd. | | |
ViewPay | | |
NumberEight Technologies Ltd | | |
SoD ScreenOnDemand GmbH | | |
Adobe Advertising Cloud | | |
Truvid Inc. | | |
QUARTER MEDIA GmbH | | |
crossvertise GmbH | | |
RTB House S.A. | | |
Jaduda GmbH | | |
Smile Wanted Group | | |
Golden Bees | | |
adWMG | | |
Vibrant Media Limited | | |
Adserve.zone / Artworx AS | | |
streaMonkey GmbH | | |
ucfunnel Co., Ltd. | | |
Channel Pilot Solutions GmbH | | |
FUNKE Digital GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Piano Software Inc. | | |
Digital East GmbH | | |
BeeswaxIO Corporation | | |
Fandom, Inc. | | |
dpa-infocom GmbH | | |
Octave IP Limited | | |
Voxnest Inc | | |
Adnuntius AS | | |
admetrics GmbH | | |
Visarity Technologies GmbH | | |
Papirfly AS | | |
Onfocus (Adagio) | | |
Duration Media, LLC. | | |
Exit Bee Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Seeding Alliance GmbH | | |
ADWAYS SAS | | |
Kwanko | | |
IPSOS MORI UK LTD | | |
Dataseat Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Rezonence Limited | | |
Kubient Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Anteriad, LLC | | |
THE NEWCO S.R.L. | | |
Kameleoon SAS | | |
Hashtag Labs Inc. | | |
Bababam | | |
CleverPush GmbH | | |
CentralNic Poland sp. z o.o. | | |
PulsePoint, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
INFINIA MOBILE S.L. | | |
Madington | | |
Localsensor B.V. | | |
Azerion Holding B.V. | | |
On Device Research Limited | | |
PRECISO SRL | | |
Konodrac S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arpeely Ltd. | | |
Teads France SAS | | |
Bombora Inc. | | |
Adloox SA | | |
BIDSWITCH GmbH | | |
Research and Analysis of Media in Sweden AB | | |
vitrado GmbH | | |
Clipr | | |
Apester Ltd | | |
6Sense Insights, Inc. | | |
ADTTRIBUTION LLC | | |
Newsroom AI Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
INFOnline GmbH | | |
Caroda s.r.o. | | |
ACTV8, Inc. | | |
FRVR Limited | | |
Ströer SSP GmbH (SSP) | | |
Basis Global Technologies, Inc. | | |
AdColony, Inc. | | |
Protected Media LTD | | |
Nielsen International SA | | |
NetSuccess, s.r.o. | | |
lead alliance GmbH | | |
Kargo Global Inc. | | |
Impactify SARL | | |
Media.net Advertising FZ-LLC | | |
Habu | | |
PREQUEL INTERNET TRADING LTD. | | |
Adtelligent Inc. | | |
OneFootball GmbH | | |
Petal Ads | | |
Betgenius Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
The MediaGrid Inc. | | |
Quality Media Network GmbH | | |
TMT Digital Inc | | |
AdTheorent, Inc | | |
KÖNIGSTEINER digital GmbH | | |
video intelligence AG | | |
AcuityAds Inc. | | |
Admixer EU GmbH | | |
Teavaro | | |
Frii ApS | | |
ad6media | | |
NEORY GmbH | | |
Bannernow, Inc. | | |
Onesoon Limited t/a Adalyser | | |
PROXISTORE | | |
Vyde Ltd. | | |
Adlane LTD | | |
Holid AB | | |
One Tech Group GmbH | | |
Dynamic 1001 GmbH | | |
Mirando GmbH & Co KG | | |
Online Solution | | |
BusinessClick | | |
Click Tech Limited | | |
Axiom Media Connect | | |
adbility media GmbH | | |
GfK SE | | |
Clinch Labs LTD | | |
ADSOCY | | |
CASTOOLA D.O.O. | | |
Revcontent, LLC | | |
BILENDI SA | | |
Hybrid Adtech GmbH | | |
Adjust Digital A/S | | |
Pure Local Media GmbH | | |
Passendo Aps | | |
EASY Marketing GmbH | | |
Monet Engine Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
B2B Media Group GmbH | | |
VRTCAL Markets Inc | | |
Nubo LTD | | |
Rockerbox, Inc | | |
Zeta Global | | |
Blue | | |
Covatic Ltd | | |
Dable Inc. | | |
EMX Digital, Inc. | | |
Dailymotion SA | | |
Firstlead GmbH (ADCELL) | | |
Agate Systems Limited | | |
LiquidM Technology GmbH | | |
AdDefend GmbH | | |
Jellyfish France | | |
Seenthis AB | | |
Advisible AB | | |
AWIN AG | | |
Fyber | | |
MEDIAMETRIE | | |
CIBLECLIC | | |
freenet DLS GmbH | | |
Synamedia | | |
Xandr, Inc. | | |
Internet BillBoard a.s. | | |
DynAdmic | | |
Wunderkind Corporation | | |
bam! interactive marketing GmbH | | |
Viewdeos 2015 LTD | | |
Magnite, Inc. (Outstream) | | |
Cloud Technologies S.A. | | |
GeoEdge | | |
INIS sp. zo.o. | | |
Novatiq limited | | |
Boldwin LTD | | |
Captify Technologies Limited | | |
Adex (Virtual Minds GmbH) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TypeA Holdings Ltd | | |
GlobalWebIndex | | |
C WIRE AG | | |
Playwire LLC | | |
ividence | | |
Weborama | | |
Effiliation / Effinity | | |
MindTake Research GmbH | | |
Spoods GmbH | | |
Opt Out Advertising B.V. | | |
Improve Digital | | |
congstar GmbH | | |
Venatus Media Limited | | |
Near Intelligence | | |
TAPTAP Digital SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
DistroScale, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Unblockia SL | | |
Claritas LLC | | |
DIGITEKA Technologies | | |
Notify | | |
Cazamba Serviços de Internet Ltda | | |
Quadrant Global Pte Ltd | | |
Opera Software Ireland Limited | | |
The Trade Desk | | |
ShareThis, Inc | | |
Samba TV, Inc. | | |
agof studies | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Comcast International France SAS | | |
Polar Mobile Group Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Discover-Tech ltd | | |
Nexx360 | | |
VIADS ADVERTISING S.L. | | |
Outbrain UK Ltd | | |
7Hops.com Inc. (ZergNet) | | |
ADFI MEDIA SL | | |
Active Agent (Virtual Minds GmbH) | | |
Proxi.cloud sp. z o.o. | | |
Gamoshi Ltd | | |
ADRENALEAD | | |
Livewrapped AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hybrid Theory Global Ltd | | |
A.Mob | | |
Gemius SA | | |
INNITY | | |
Performax.cz, s.r.o. | | |
Simplifi Holdings Inc | | |
Bandsintown Amplified LLC | | |
Vidcrunch LLC | | |
Media Square | | |
Synkd Ltd. | | |
Sojern, Inc. | | |
FeedAd GmbH | | |
AdGear Technologies, Inc. | | |
Blockthrough, Inc. | | |
Majime Mamori LTD | | |
